<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Criminal Recidivism Rates Exposed</title>
	<atom:link href="http://blog.employeescreen.com/2009/08/26/criminal-recidivism-rates-exposed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.employeescreen.com/2009/08/26/criminal-recidivism-rates-exposed/</link>
	<description>Background Checks Pre-Employment Screening</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:55:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Criminal recidivism in Canada</title>
		<link>http://blog.employeescreen.com/2009/08/26/criminal-recidivism-rates-exposed/comment-page-1/#comment-4705</link>
		<dc:creator>Criminal recidivism in Canada</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.employeescreen.com/?p=2468#comment-4705</guid>
		<description>[...] the employment screening industry even exists. We have written in the past about our own domestic recidivism rates but have yet to post anything outside the US. I found this article discussing these staggering [...]</description>
		<content:encoded><![CDATA[<p>[...] the employment screening industry even exists. We have written in the past about our own domestic recidivism rates but have yet to post anything outside the US. I found this article discussing these staggering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pee-Wee Herman Background Check</title>
		<link>http://blog.employeescreen.com/2009/08/26/criminal-recidivism-rates-exposed/comment-page-1/#comment-4493</link>
		<dc:creator>Pee-Wee Herman Background Check</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.employeescreen.com/?p=2468#comment-4493</guid>
		<description>[...] Rubens has several offenses in his lifetime.  Criminal recidivism rates for any offender is noteworthy and certainly justifies an employers right to screen [...]</description>
		<content:encoded><![CDATA[<p>[...] Rubens has several offenses in his lifetime.  Criminal recidivism rates for any offender is noteworthy and certainly justifies an employers right to screen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Early-Release Programs Raise the Crime Rate?</title>
		<link>http://blog.employeescreen.com/2009/08/26/criminal-recidivism-rates-exposed/comment-page-1/#comment-4243</link>
		<dc:creator>Do Early-Release Programs Raise the Crime Rate?</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.employeescreen.com/?p=2468#comment-4243</guid>
		<description>[...] August I wrote about the Blumstein study on criminal recidivism rates.  Ironically, there is a lot of news this week about several states including California, [...]</description>
		<content:encoded><![CDATA[<p>[...] August I wrote about the Blumstein study on criminal recidivism rates.  Ironically, there is a lot of news this week about several states including California, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
